<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham | News, Analysis &amp; Commentary</title>
	<atom:link href="https://www.jewelleryfocus.co.uk/tag/birmingham/feed" rel="self" type="application/rss+xml" />
	<link>https://www.jewelleryfocus.co.uk</link>
	<description>UK&#039;s most-read jewellery trade magazine</description>
	<lastBuildDate>Wed, 16 Jul 2025 13:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.jewelleryfocus.co.uk/wp-content/uploads/2022/08/JFOC-trans-150x150.png</url>
	<title>Birmingham | News, Analysis &amp; Commentary</title>
	<link>https://www.jewelleryfocus.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Annoushka unveils exclusive Watches of Switzerland Group partnership</title>
		<link>https://www.jewelleryfocus.co.uk/222977-annoushka-unveils-exclusive-watches-of-switzerland-group-partnership</link>
		
		<dc:creator><![CDATA[Liam J Moran]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 13:58:53 +0000</pubDate>
				<category><![CDATA[Designers]]></category>
		<category><![CDATA[Annoushka]]></category>
		<category><![CDATA[Annoushka Ducas]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Fine Jewellery]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mappin and Webb]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Watches of Switzerland]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=222977</guid>

					<description><![CDATA[British fine jewellery brand Annoushka has revealed that it has signed an exclusive partnership agreement with the Watches of Switzerland Group. The brand’s ranges will be launched online at Goldsmiths and Mappin and Webb this July, marking the first time Annoushka will be available through a national specialist watch and jewellery retailer. The brand will &#8230;]]></description>
										<content:encoded><![CDATA[<p>British fine jewellery brand Annoushka has revealed that it has signed an exclusive partnership agreement with the Watches of Switzerland Group.<span id="more-222977"></span></p>
<p>The brand’s ranges will be launched online at Goldsmiths and Mappin and Webb this July, marking the first time Annoushka will be available through a national specialist watch and jewellery retailer.</p>
<p>The brand will also debut in a selection of showrooms through a phased rollout: beginning with Northern Goldsmiths in Newcastle from 21 July, Goldsmiths Birmingham Bullring and Goldsmiths Stratford from 18 August, culminating at Manchester’s new Mappin and Webb flagship jewellery showroom from 5 September.</p>
<p>Annoushka Ducas MBE, founder and creative director of Annoushka, said: “Jewellery is so much more than adornment. It is identity, memory and emotion. After founding Links of London, I wanted to return to the heart of design: storytelling through craftsmanship and creating pieces that are as versatile and playful as the wonderful women who wear them.</p>
<p>“I’m thrilled that our pieces will now be part of the Goldsmiths and Mappin and Webb experience, where they can be discovered in beautiful surroundings by clients who value creativity, quality and connection.”</p>
<p>Craig Bolton, president of The Watches of Switzerland Group, added: “We’re thrilled to welcome Annoushka to our showrooms across the UK. This partnership reflects our commitment to providing our clients with pieces that hold exceptional craftmanship, timeless design, and individuality.</p>
<p>“By being the only watch and jewellery specialist to offer Annoushka in the UK, this new partnership brings with it a new era of jewellery retail within our showroom portfolio.”</p>
<p>Annoushka was founded by Ducas in 2009 and focuses on 18ct gold designs adorned with diamonds and precious gemstones.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NAJ appoints Gary Williams as president</title>
		<link>https://www.jewelleryfocus.co.uk/222179-naj-appoints-gary-williams-as-president</link>
		
		<dc:creator><![CDATA[Cynera Rodricks]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 14:35:14 +0000</pubDate>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Trade Organisations]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[National Association of Jewellers]]></category>
		<category><![CDATA[The British Allied Trades Federation]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=222179</guid>

					<description><![CDATA[The National Association of Jewellers (NAJ) has appointed Gary Williams, managing director of Mastermelt, as president for the 2025–2027 term following its annual general meeting in Birmingham. He succeeds Gary Wroe, who has stepped down after holding senior leadership roles including chair and president.  Wroe has been co-opted back onto the National Committee and will &#8230;]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400;">The National Association of Jewellers (NAJ) has appointed Gary Williams, managing director of Mastermelt, as president for the 2025–2027 term following its annual general meeting in Birmingham.</span><span id="more-222179"></span></p>
<p><span style="font-weight: 400;">He succeeds Gary Wroe, who has stepped down after holding senior leadership roles including chair and president. </span></p>
<p><span style="font-weight: 400;">Wroe has been co-opted back onto the National Committee and will continue supporting the executive team, representing manufacturing members and maintaining the association’s relationship with the British Allied Trades Federation (BATF).</span></p>
<p><span style="font-weight: 400;">The AGM also confirmed the appointment of Mehdi Saadian as vice chair for 2025–2026. </span></p>
<p><span style="font-weight: 400;">Additionally, Neil Ventura and Kerry Sanders were elected to the National Committee, while Chris Oliver was re-elected for a further term.</span></p>
<p><span style="font-weight: 400;">Williams said: “The NAJ has never been more relevant or more needed. I’m honoured to take up the mantle, and look forward to working with the National Committee, staff, and our members to continue building a stronger, united and progressive industry.”</span></p>
<p><span style="font-weight: 400;">Reflecting on his tenure, Wroe added: “It’s been a privilege to help steer the Association through challenges and growth. I’m proud of what we’ve accomplished together and delighted to continue contributing to the NAJ’s ongoing success from the National Committee.”</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Birmingham awarded World Craft City status</title>
		<link>https://www.jewelleryfocus.co.uk/221700-birmingham-awarded-world-craft-city-status</link>
		
		<dc:creator><![CDATA[Liam J Moran]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 13:32:33 +0000</pubDate>
				<category><![CDATA[Trade Organisations]]></category>
		<category><![CDATA[Assay Office]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham Assay Office]]></category>
		<category><![CDATA[Cooksongold]]></category>
		<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Jewellery Quarter Development Trust]]></category>
		<category><![CDATA[Silversmithing]]></category>
		<category><![CDATA[West Midlands]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=221700</guid>

					<description><![CDATA[Birmingham has officially been recognised as a World Craft City, making it one of just eight in Europe to receive the designation from the World Crafts Council. Led by the Jewellery Quarter Development Trust (JQDT) and co-applicants Birmingham City University, a bid for World Craft City status was supported by Birmingham City Council and the &#8230;]]></description>
										<content:encoded><![CDATA[<p>Birmingham has officially been recognised as a World Craft City, making it one of just eight in Europe to receive the designation from the World Crafts Council.<span id="more-221700"></span></p>
<p>Led by the Jewellery Quarter Development Trust (JQDT) and co-applicants Birmingham City University, a bid for World Craft City status was supported by Birmingham City Council and the Goldsmiths Company and submitted in October 2024.</p>
<p>A “rigorous” application and judging process took place, with an international panel of judges visiting Birmingham in April 2025.</p>
<p>Their tour included a visit to the School of Jewellery at Birmingham City University, where they took part in a silversmithing workshop and viewed the artistry and craftsmanship of current students.</p>
<p>Elsewhere in the Jewellery Quarter, judges stopped at the Birmingham Assay Office, Cooksongold, and the Coffin Works.</p>
<p>Matthew Bott, chair, Jewellery Quarter Development Trust (JQDT), said: “This is a moment of real pride &#8211; not just for the Jewellery Quarter, but for Birmingham and the West Midlands. We’ve always known the value of what happens here, and now the world does too. Our thanks go to everyone who helped us reach this point, and we look forward to working with partners old and new to build on this incredible foundation.”</p>
<p>David Mba, vice chancellor, Birmingham City University, added: “This is such exciting news. Being recognised as a World Craft City puts a global spotlight on the skills, creativity and community we have here in Birmingham.</p>
<p>“At the School of Jewellery, we already attract talented students and practitioners from across the world &#8211; but this recognition will help us go even further. It will strengthen our international reputation, open up new collaborations, and inspire even more promising students to come here to study, work and create &#8211; a perfect example of our strategic ambition to develop the talent for tomorrow.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jewells partners with Hammerson to launch UK rollout</title>
		<link>https://www.jewelleryfocus.co.uk/220780-jewells-partners-with-hammerson-to-launch-uk-rollout</link>
		
		<dc:creator><![CDATA[Sofia Floris]]></dc:creator>
		<pubDate>Tue, 13 May 2025 15:15:04 +0000</pubDate>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Bespoke]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Demi-Fine Jewellery]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Fine Jewellery]]></category>
		<category><![CDATA[Footfall]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Jewells]]></category>
		<category><![CDATA[Lab-Grown Diamonds]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Southampton]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=220780</guid>

					<description><![CDATA[Hammerson has announced the signing of four Jewells stores across its UK destinations in a major new partnership with the new jewellery brand.  As the largest multi-signing with any single UK property owner, Jewells’ decision to partner with Hammerson on the roll-out of its casual luxury jewellery business underscores the quality of its assets and &#8230;]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">Hammerson has announced the signing of four Jewells stores across its UK destinations in a major new partnership with the new jewellery brand. </span></p>
<p><span style="font-weight: 400">As the largest multi-signing with any single UK property owner, Jewells’ decision to partner with Hammerson on the roll-out of its casual luxury jewellery business underscores the quality of its assets and strength of Hmmerson’s city catchments. </span></p>
<p><span style="font-weight: 400">Jewells is backed by a proven global operator and investor, who Hammerson already successfully partnered with across its destinations.</span><span style="font-weight: 400"> </span></p>
<p><span style="font-weight: 400">Jewells’ first-ever stores will launch at Westquay in Southampton and The Oracle in Reading on 30 May, with openings at Bullring Birmingham and London’s Brent Cross from June. </span></p>
<p><span style="font-weight: 400">Each Jewells store will be c1,000 sq ft and will showcase Jewells’ “trend-driven” demi-fine jewellery, using premium materials including gold, silver, sustainable lab-grown diamonds and semi-precious stones. The spaces will house bespoke consultations, workshops, and immersive experiences.</span><span style="font-weight: 400"> </span></p>
<p><span style="font-weight: 400">Paul O’Brien, director of leasing and commercialisation at Hammerson, said: “The decision for Jewells to open four of its first stores across our portfolio demonstrates the quality of our destinations and the confidence that leading retailers have in what Hammerson delivers. It also shows the pace we can execute deals, the support we can give to new entrants as they enter our markets, and a collaborative approach to delivering at scale. </span></p>
<p><span style="font-weight: 400">“Jewells is backed by a proven operator and is an excellent fit for each of our locations, resonating with the young, fashion-forward audience our city destinations attract.”</span><span style="font-weight: 400"> </span></p>
<p><span style="font-weight: 400">Leah Uka, chief brand officer of Jewells, added: &#8220;Launching our first-ever physical spaces in key destinations across the country has been an important process for us. We have ambitious expansion plans targeting 2,000 stores across 45 countries within five years, and to make that possible, it was necessary for us to establish the Jewells brand in the kinds of high-footfall and high-quality retail destinations that Hammerson have, to engage existing and new customers and create a wonderful retail experience for them.”</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hallmarking falls 13% in April</title>
		<link>https://www.jewelleryfocus.co.uk/220749-hallmarking-falls-13-in-april</link>
		
		<dc:creator><![CDATA[Cynera Rodricks]]></dc:creator>
		<pubDate>Mon, 12 May 2025 14:12:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hallmarking]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[UK Assay Offices]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=220749</guid>

					<description><![CDATA[The total number of items hallmarked by the four UK Assay Offices dropped 13% in April. In total 4,96,962 pieces of jewellery were hallmarked in April 2025 compared with 5,71,291 in 2024, a decline of 74,392. Gold hallmarking fell by 8.3% from 2,57,391 pieces hallmarked down to 2,36,066. Gold 999 saw a 49.0% decrease in &#8230;]]></description>
										<content:encoded><![CDATA[<p><span style="font-weight: 400">The total number of items hallmarked by the four UK Assay Offices dropped 13% in April.</span><span id="more-220749"></span></p>
<p><span style="font-weight: 400">In total 4,96,962 pieces of jewellery were hallmarked in April 2025 compared with 5,71,291 in 2024, a decline of 74,392.</span></p>
<p><span style="font-weight: 400">Gold hallmarking fell by 8.3% from 2,57,391 pieces hallmarked down to 2,36,066. Gold 999 saw a 49.0% decrease in hallmarking numbers, while gold 585 saw a 33% increase compared with last year.</span></p>
<p><span style="font-weight: 400">Meanwhile, the total number of silver pieces hallmarked also saw a decline of 20.2% from 2,84,300 down to 2,26,923.</span></p>
<p><span style="font-weight: 400">Despite the overall decrease in the silver category, silver 800 recorded the biggest increase of 175%. </span></p>
<p><span style="font-weight: 400">Additionally, platinum saw an increase in hallmarking of 12.3% from 29,116 to 32,711, while palladium also saw an increase of 127.0% from 556 to 1,262. </span></p>
<p><span style="font-weight: 400">The four UK Assay Offices are based in Birmingham, Sheffield, London and Edinburgh.</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hallmarking slump narrows to 1.8% in March</title>
		<link>https://www.jewelleryfocus.co.uk/220687-march-hallmarking-slump-narrows-to-1-8</link>
		
		<dc:creator><![CDATA[Cynera Rodricks]]></dc:creator>
		<pubDate>Wed, 07 May 2025 14:06:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hallmarking]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[UK Assay Offices]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=220687</guid>

					<description><![CDATA[The total number of items hallmarked by the four UK Assay Offices saw a modest decline of 1.8% in March compared with 16.8% in February. In total 5,36,442 pieces of jewellery were hallmarked in March 2025 compared with 5,46,530 in 2024, a decline of 10,088. Gold hallmarking was up 5.2% from 2,59,802 pieces hallmarked to &#8230;]]></description>
										<content:encoded><![CDATA[<p>The total number of items hallmarked by the four UK Assay Offices saw a modest decline of 1.8% in March compared with 16.8% in February.<span id="more-220687"></span></p>
<p>In total 5,36,442 pieces of jewellery were hallmarked in March 2025 compared with 5,46,530 in 2024, a decline of 10,088.</p>
<p>Gold hallmarking was up 5.2% from 2,59,802 pieces hallmarked to 2,73,389. Only gold 999 and 990 saw a 47.6% and 75.0% decrease in hallmarking numbers, while gold 585 saw a 15.1% increase compared with last year.</p>
<p>Meanwhile, the total number of silver pieces hallmarked saw a decline of 10.3% from 2,57,861 down to 2,31,273.</p>
<p>Silver 800 recorded the biggest decrease of 50% followed by silver 958 (28.9%), 999 (20.8%) and 925 (10.2%).</p>
<p>Additionally, platinum saw an increase in hallmarking of 9.9% from 28,186 to 30,989, while the total number of palladium pieces hallmarked also increased 16.2% from 681 to 791.</p>
<p>The four UK Assay Offices are based in Birmingham, Sheffield, London and Edinburgh.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hockley Mint MD awarded honorary doctorate</title>
		<link>https://www.jewelleryfocus.co.uk/220057-hockley-mint-md-awarded-honorary-doctorate</link>
		
		<dc:creator><![CDATA[Liam J Moran]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 14:57:22 +0000</pubDate>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Hockley Mint]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=220057</guid>

					<description><![CDATA[Hockley Mint managing director Gary Wroe has been awarded an honorary doctorate from the University of Birmingham. It has been awarded in recognition of his “outstanding contributions” to the jewellery industry, particularly within the city of Birmingham, and his dedicated support for future generations through education. Wroe has led Hockley Mint through a period of &#8230;]]></description>
										<content:encoded><![CDATA[<p>Hockley Mint managing director Gary Wroe has been awarded an honorary doctorate from the University of Birmingham.<span id="more-220057"></span></p>
<p>It has been awarded in recognition of his “outstanding contributions” to the jewellery industry, particularly within the city of Birmingham, and his dedicated support for future generations through education.</p>
<p>Wroe has led Hockley Mint through a period of transformation, ensuring the company remains at the forefront of ethical manufacturing and innovation while staying true to its heritage in Birmingham’s historic Jewellery Quarter.</p>
<p>Under his leadership, the business has not only grown but also strengthened its commitment to sustainability, apprenticeship development, and education within the industry.</p>
<p>This has been reflected in his support for numerous educational initiatives, including partnerships with local schools, colleges, and universities, and the development of in-house training and apprenticeship programmes.</p>
<p>His efforts have helped shape the next generation of jewellery professionals and ensured that skills and opportunities remain rooted in the local community. The award will be presented to Gary during the graduation ceremonies this December.</p>
<p>Wroe said: &#8220;Being recognised by The University of Birmingham with an honorary doctorate is extremely humbling and an absolute honour. Working in the jewellery industry for nearly 40 years has taught me a lot, and ensuring we have the skills and capabilities for a thriving industry in the future is key. Working with the Business School at the University of Birmingham over recent years has been rewarding and will always hold a special place in my heart.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hallmarking falls 16.8% in February</title>
		<link>https://www.jewelleryfocus.co.uk/219360-hallmarking-falls-16-8-in-february</link>
		
		<dc:creator><![CDATA[Cynera Rodricks]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 15:23:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hallmarking]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[UK Assay Offices]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=219360</guid>

					<description><![CDATA[The total number of items hallmarked by the four UK Assay Offices dropped 16.8% in February. In total 457,144 pieces of jewellery were hallmarked in February 2025 compared with 549,539 in 2024, a decline of 92,395. Gold hallmarking fell by 7.9% from 260,662 pieces hallmarked down to 240,098. Gold 999 saw a 75.2% decrease in &#8230;]]></description>
										<content:encoded><![CDATA[<p>The total number of items hallmarked by the four UK Assay Offices dropped 16.8% in February.<span id="more-219360"></span></p>
<p>In total 457,144 pieces of jewellery were hallmarked in February 2025 compared with 549,539 in 2024, a decline of 92,395.</p>
<p>Gold hallmarking fell by 7.9% from 260,662 pieces hallmarked down to 240,098. Gold 999 saw a 75.2% decrease in hallmarking numbers, while gold 585 saw a 97.1% increase compared with last year.</p>
<p>Meanwhile, the total number of silver pieces hallmarked also saw a decline of 28.6% from 264,310 down to 188,742.</p>
<p>Despite the overall decrease in the silver category, silver 800 recorded the biggest increase of 500%.</p>
<p>Additionally, platinum saw an increase in hallmarking of 15.9% from 23,949 to 27,573, while palladium saw a decrease of 10.8% from 618 to 551.</p>
<p>The four UK Assay Offices are based in Birmingham, Sheffield, London and Edinburgh.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beaverbrooks to close seven of its stores</title>
		<link>https://www.jewelleryfocus.co.uk/219177-beaverbrooks-to-close-seven-of-its-stores</link>
		
		<dc:creator><![CDATA[Cynera Rodricks]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 17:19:49 +0000</pubDate>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Beaverbrooks]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[East Kilbride]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[Huddersfield]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Store Closures]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=219177</guid>

					<description><![CDATA[Beaverbrooks has announced the closing of seven of its stores as the group stated that they are “no longer commercially viable”. The stores located in Birmingham Fort, Croydon, Dundee, East Kilbride, High Wycombe, Huddersfield and Sutton Coldfield will cease operations across March and April. The jewellery group aims to retain as manu colleagues as possible &#8230;]]></description>
										<content:encoded><![CDATA[<p>Beaverbrooks has announced the closing of seven of its stores as the group stated that they are “no longer commercially viable”.<span id="more-219177"></span></p>
<p>The stores located in Birmingham Fort, Croydon, Dundee, East Kilbride, High Wycombe, Huddersfield and Sutton Coldfield will cease operations across March and April.</p>
<p>The jewellery group aims to retain as manu colleagues as possible with the other Beaverbrooks stores or the wider business.</p>
<p>Despite the announcement of its store closures, the group is set to open its new store in Harrogate in spring, in addition to refurbishment across its existing portfolio.</p>
<p>Anna Blackburn, managing director at Beaverbrooks, said: “At Beaverbrooks, we are committed to doing the best for our customers, colleagues, suppliers and wider communities. As part of this we continually review business performance and positioning of our local stores in line with our customers’ shopping habits and needs.</p>
<p>“Due to a range of factors, there are seven stores that are unfortunately no longer commercially viable, and after careful and thorough consideration we have made the difficult decision to close them.”</p>
<p>She added: “At Beaverbrooks we pride ourselves on our people-first culture and open, honest relationships with our colleagues. Our directors delivered the news in person to each team member. We aim to retain as many colleagues as possible within other Beaverbrooks stores or the wider business, and are working closely with each individual affected to provide them with options for their specific needs, supporting them with their next steps whatever they may be.</p>
<p>“As well as supporting our people, we will continue to invest in the business to strengthen it for future growth. Last year we increased investment in our store estate on the previous year, and plans are underway to open a new store in Harrogate in spring, in addition to refurbishments across our existing portfolio. Despite this sad news we are confident for the future of the business.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gay Penfold wins lifetime achievement award</title>
		<link>https://www.jewelleryfocus.co.uk/219174-gay-penfold-wins-lifetime-achievement-award</link>
		
		<dc:creator><![CDATA[Liam J Moran]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 16:56:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Goldsmiths]]></category>
		<category><![CDATA[Silversmithing]]></category>
		<guid isPermaLink="false">https://www.jewelleryfocus.co.uk/?p=219174</guid>

					<description><![CDATA[Gay Penfold has been given a Lifetime Achievement Award (LAA) at the Goldsmiths’ Craft and Design Council (GC&#38;DC) 2025 Awards. She is the chair of the British Jewellery and Giftware Benevolent Society and the former manager of the Jewellery Industry Innovation Centre at Birmingham City University. The award is given in recognition of a recipient’s &#8230;]]></description>
										<content:encoded><![CDATA[<p>Gay Penfold has been given a Lifetime Achievement Award (LAA) at the Goldsmiths’ Craft and Design Council (GC&amp;DC) 2025 Awards.<span id="more-219174"></span></p>
<p>She is the chair of the British Jewellery and Giftware Benevolent Society and the former manager of the Jewellery Industry Innovation Centre at Birmingham City University.</p>
<p>The award is given in recognition of a recipient’s outstanding contribution and commitment to the craft and industry of Silversmithing, Jewellery and the Allied Crafts.</p>
<p>Penfold has been a key figure in the support, development, and growth of countless designer-makers and SMEs, both regionally and nationally.</p>
<p>In her role as chair of The Benevolent Society, she leads efforts to provide vital support to those facing financial hardship within the jewellery, giftware, surface engineering, and associated trades.</p>
<p>Under her leadership, the Society has expanded its reach, offering regular grants, emergency funds, and targeted initiatives such as the COVID fund and cost-of-living support.</p>
<p>Penfold said: “When I was informed that I had been selected for the LAA 2025, I was initially taken aback and was then overwhelmed. To receive such an accolade is a massive honour in itself, but to know that your peers nominated you makes it truly special.”</p>
<p>John Ball, chair of the Goldsmiths’ Craft and Design Council, added: “Gay’s ability to connect people, drive meaningful change, and champion the next generation of makers has made a lasting impact. Council wanted to recognise not just her achievements, but the spirit of generosity and leadership that defines her work.”</p>
<p>The annual GC&amp;DC competition rewards “excellence in technical skills and creative design in precious metals and related materials”.</p>
<p>For 2025, the Awards comprised 33 competition categories in both 2D design and 3D craft and design categories, five other special awards, three bursaries, three Major Awards and three Premier Awards, as well as the prestigious College Trophy, totaling 47 Awards.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
